SPESIFIKASI
Processor | : | Intel® Atom™ Processor D2500 (32nm, 1.86GHz, DDR3-1066MHz, 1MB L2 cache, TDP: 10W) |
Chipset | : | Intel NM10 Express Chipset |
Memory | : | 1 x 204 Pin SO-DIMM socket 2GB Memory Expandable up to 4GB (1024/2048/4096 MB DDR3 Module) (Real operation frequency depends on processor) Expandable memory up to 2GB, depends on 1GB/2GB SODIMM Module (N2600) |
Graphics | : | Intel GMA 3650/3600 Total available Graphics Memory up to 1790/766 MB Microsoft DirectX 9 compatible |
Operating System | : | Free DOS |
Hard Drive | : | 1x HDD 2.5" 9.5mm SATA 320GB |
Display | : | 10.1" (25.65cm) 16:9 panel, 5.2 mm |
Display Max Resolution | : | (1024x600) |
Display Technology | : | WSVGA |
Input Device | : | WinKey keyboardw/o NumKey Multi-gesture touchpad |
Audio | : | High Definition Audio 1x Built-In Microphones & 2x Speakers Azalia with 24bit 2-channel audio support |
Camera | : | 0.3 Mpx Camera |
Ethernet | : | 10/100 LAN Base TX Ethernet LAN |
WiFi | : | Yes Available |
Network Protocol | : | 802.11 b/g/n WLAN |
Card Reader | : | 9-in-1 Card Reader Support (MMC/ RSMMC/ SD/ Mini SD/ SDHC/ SDXC/ MS/ MS Duo/ MS Pro) |
I/O Port | : | 3x USB 2.0 Ports 1x Audio Out (Headphone Out) 1x Audio In Jack 1x RJ-45 Jack for LAN 1x HDMI 1x DC-In Jack |
Detail | : | Axioo Pico CJM 823XU Black Non Bag |
Power | : | Full Range 30 Watt AC Adapter Available in : - 3 Cells Smart Battery Li-on 11.1V/2200mAh ~ 24.42 WH ( Standby Time : 232 Min & Work Time : 150 Min2) |
Battery | : | Full Range 30 Watt AC Adapter Available in : - 3 Cells Smart Battery Li-on 11.1V/2200mAh ~ 24.42 WH ( Standby Time : 232 Min & Work Time : 150 Min2) |
Warranty | : | Selengkapnya Klik Di Sini |
Weight | : | 1.75 Kg (Netbook Only) |
Catatan : Harga Product dan Deskripsi atau Spesifikasi Product bisa saja terjadi perubahan sewaktu-waktu, |
http://www.orbit.co.id
0 komentar:
Posting Komentar